Skip to product information
DEIF SIM-Q 920009249.20 Insulation Monitor 690/400V AC 220-240V AC
$499.99
DEIF SIM-Q 920009249.20 Insulation Monitor 690/400V AC 220-240V AC
Specifications
| Brand | DEIF |
| Model | SIM-Q |
| Part Number | 920009249.20 (printed as "No. 920009249.20" on the rear nameplate) |
| Type | Insulation monitor, analogue panel instrument |
| Application | Insulation resistance monitoring of single-phase and 3-phase IT power systems |
| Measuring Range | MOhm scale: infinity to 0 MOhm (10, 5, 2, 1, 0,5, 0,2, 0,1, 0) |
| Alarm Set Point Range | 0 to 1000 kOhm rear adjuster (0, 5, 10, 20, 50, 100, 1000 kOhm) |
| Range Multiplier | x10 selected (x1 / x10 tick-box) |
| Alarm Indication | +FAULT, -FAULT, SUPERVISION |
| Functions | Monitoring, Faultfinding, Test |
| Monitored Network | AC network max. 690/400V AC |
| Supply Voltage | 220V AC +/-20% (X1, X2), 230V AC +/-20% (X1, X3), 240V AC +/-20% (X1, X4) |
| Frequency | 50/60 Hz |
| Power Consumption | Less than or equal to 4 VA |
| Max Leakage Capacitance | 50 uF (50 uF / 500 uF tick-box, 50 uF ticked) |
| Measuring Current | 1 mA |
| Internal Impedance | Zi greater than 251 kOhm |
| Internal Resistance | Ri 300 kOhm |
| Accuracy Class | 2,0 |
| Measurement Category | 600V CAT III |
| High Voltage Test | Disconnect "P" before high voltage test ("MEGGER") |
| Approvals | CE, WEEE symbol |
| Condition | PRE-OWNED / SECOND HAND |
| REF | ATLS4109 |
Shipping & Assurance: Ships worldwide via DHL · UPS · Aramex. WhatsApp +91-814-038-5618 · sales@inmateto.com