Skip to product information
DEIF 225840.10 Power Factor Meter Cos Phi 3-Phase 0.5-1-0.5
$399.99
DEIF 225840.10 Power Factor Meter Cos Phi 3-Phase 0.5-1-0.5
Specifications
| Brand | DEIF |
| Part Number | 225840.10 (printed as "NO" on the rear label) |
| Type | Analogue power factor meter (Cos phi), switchboard panel instrument |
| Measuring Range | 0.5 CAP - 0.9 - 1 - 0.9 - 0.5 IND |
| Accuracy Class | 1,5 |
| System | 3-phase, L1 / L2 / L3 / N |
| Coupling | WC 3 (rear label tables give WC1 = 11, WC3 = 8) |
| Current Input | Selectable 5A or 1A, current transformer inputs P1/P2 and S1/S2 |
| Voltage Input | Selectable 63 / 127 / 240 / 440 V and 57 / 100 / 220 / 380 V taps |
| Test Voltage | 2 kV (star symbol with 2 on dial) |
| Current Type | AC |
| Indication | Indication at I AC = 0 as marked on the rear label |
| Standard | DIN 43807 |
| Application | Switchboard / generator and marine power factor indication |
| Condition | PRE-OWNED / SECOND HAND |
| REF | ATLS4020 |
Shipping & Assurance: Ships worldwide via DHL · UPS · Aramex. WhatsApp +91-814-038-5618 · sales@inmateto.com